FAQContact UsLive Chat tel. 1-866.473.6900 |
TORBAL ® Rx brings you pillcounting.com - experience our tablet counters, learn about our technology, understand the features...
COUNTING FEATURE SPECIFICATIONS | |
Database Capacity | 6 GB (Available) - Preloaded w/ National Drug Code Directory |
MW (Minimum Piece Weight) | 30mg (3e) |
MSS (Minimum Sample Size) | 10 pieces |
Sample Size Selection | 10, 30, 60, 90, 100 |
UNIT SPECIFICATIONS | |
Maximum Capacity | 500g |
Readability (d) | 0.001g |
Verification Unit (e) | 0.01g |
Stabilization time (typical) | Approx. 3s |
Calibration | Internal and Automatic |
Tare Range | -500g |
Accuracy Class | II |
Pan Dimension | 120mm |
Scale Dimensions | 216 x 345 x 90 mm |
Operating Temperature | +15C to +30C |
RS232 Port | Bidirectional - used for Scanner and Printer connections |
PS2 Keyboard Port | Standard - compatible with any standard PS2 Keyboard |
RJ45 Network Port | Standard - TCP/IP Network Connection |
Wi-Fi (500sx /w models) | High Performance "g" Type |
Barcode Scanner | High Performance Omni-directional Laser |
SERVER SPECIFICATIONS | |
CPU | 500 MHz |
RAM Memory | 512 MB DDR-SDRAM |
Disk Capacity | 8 GB |
Disk Type | High Performance , premium quality CF card |
Ports | 4 Ethernet ports (1 Internet and 3 Private Scale Ports) |
Port Expansion Card (optional) | 4 Ethernet ports |
Wi-Fi (Wi-Fi models Only) | "g" Type |
Pill Counting Error Sources |
Each particular type of pill counting equipment has sources for counting errors. For the purposes of this analysis we shall break pill counters down into 3 basic types: 1. the counting tray (manual counting), 2. the pill counting scale (count by weight), and 3. the mechanical-optical counter (count by optical detection). |
Read more... |