FAQContact UsLive Chat tel. 1-866.473.6900 |
TORBAL ® Rx brings you pillcounting.com - experience our tablet counters, learn about our technology, understand the features...
UNIT SPECIFICATIONS | |
Maximum Capacity | 300g, 500g |
Readability (d) | 0.001g |
Repeatability (Standard Deviation) | 0.001g |
Linearity | +/- 0.002g |
Stabilization time (typical) | Approx. 3s |
Calibration | Internal and Automatic |
Tare Range | -300g, -500g |
Accuracy Class | II |
Pan Dimension | 120mm |
Scale Dimensions | 216 x 345 x 90 mm |
Operating Temperature | +15C to +30C |
RS232 Port | Bidirectional |
PS2 Keyboard Port | Standard |
RJ45 Network Port | Optional |
Barcode Scanner | Laser Handheld |
COUNTING FEATURE SPECIFICATIONS | |
Database Capacity | 10,000 Drugs |
MW (Minimum Piece Weight) | 30mg (3e) |
MSS (Minimum Sample Size) | 10 pieces |
Sample Size Selection | 10, 30, 60 |
Increase in Prescriptions moves Industry toward Pharmacy Automation |
According to Medical News Today, doctors in the United States wrote over 4 billion prescriptions in 2011. (Medical News Today, 2012) The study published in the ACS Chemical Neuroscience Journal focused on antipsychotic prescriptions, such as those used to treat obsessive-compulsive disorder, bipolar, and depression. With physicians administering so many mind-altering substances, it is more important than ever to integrate pharmacy automation.
|
Read more... |